MS
88'M. Onofraș
1-1
0-1
Lee McCulloch79'
Champions LeagueStadionul Steaua, Bucuresti
Stadionul Steaua, BucurestiBucharestGlobal
Champions LeagueStadionul Steaua, Bucuresti
Stadionul Steaua, BucurestiBucharestGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Champions League
Champions League2009-09-15 — 2009-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 16 |
| 2 | FC Bayern München | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 |
| 3 | Juventus | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
| 4 | Maccabi Haifa | 6 | 0 | 0 | 6 | 0 | 8 | -8 | 0 |
2009-09-15 — 2009-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
| 2 | CSKA Moskva | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
| 3 | VfL Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 |
| 4 | Beşiktaş | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
2009-09-15 — 2009-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 |
| 2 | AC Milan | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 |
| 3 | Olympique Marseille | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 4 | Zürich | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
2009-09-15 — 2009-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 |
| 2 | Porto | 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 |
| 3 | APOEL | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
| 4 | Atlético de Madrid | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 |
2009-09-15 — 2009-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiorentina | 6 | 5 | 0 | 1 | 14 | 7 | +7 | 15 |
| 2 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 |
| 3 | Liverpool | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
| 4 | Debrecen | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
2009-09-15 — 2009-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 |
| 2 | Inter | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
| 3 | Rubin Kazan | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
| 4 | Dynamo Kyiv | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
2009-09-15 — 2009-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 |
| 2 | VfB Stuttgart | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 |
| 3 | Unirea Urziceni | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| 4 | Rangers | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
2009-09-15 — 2009-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
| 2 | Olympiacos F.C. | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 |
| 3 | Standard Liège | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 4 | AZ Alkmaar | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |