MS
1-2
Axel Witsel78'
1-1
Łukasz Piszczek68'
16'Sebastián Driussi
1-0
Champions LeagueGazprom Arena
Futbol'naya Alleya 1St. PetersburgGlobal
Champions LeagueGazprom Arena
Futbol'naya Alleya 1St. PetersburgGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Champions League
Champions League2020-10-20 — 2020-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 |
| 2 | Atlético de Madrid | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 |
| 3 | Salzburg | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
| 4 | Lokomotiv Moskva | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
2020-10-20 — 2020-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 |
| 2 | Borussia Mönchengladbach | 6 | 2 | 2 | 2 | 16 | 9 | +7 | 8 |
| 3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 12 | -7 | 8 |
| 4 | Inter | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
2020-10-20 — 2020-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 5 | 1 | 0 | 13 | 1 | +12 | 16 |
| 2 | Porto | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
| 3 | Olympiacos F.C. | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
| 4 | Olympique Marseille | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 3 |
2020-10-20 — 2020-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
| 2 | Atalanta | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
| 3 | Ajax | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
| 4 | FC Midtjylland | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
2020-10-20 — 2020-12-09
2020-10-20 — 2020-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
| 2 | Lazio | 6 | 2 | 4 | 0 | 11 | 7 | +4 | 10 |
| 3 | Club Brugge | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 4 | Zenit | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
2020-10-20 — 2020-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 15 |
| 2 | FC Barcelona | 6 | 5 | 0 | 1 | 16 | 5 | +11 | 15 |
| 3 | Dynamo Kyiv | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
| 4 | Ferencvárosi | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
2020-10-20 — 2020-12-09
| S | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 |
| 2 | RB Leipzig | 6 | 4 | 0 | 2 | 11 | 12 | -1 | 12 |
| 3 | Manchester United | 6 | 3 | 0 | 3 | 15 | 10 | +5 | 9 |
| 4 | İstanbul Başakşehir | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 |