FT
15'Jaredi Teixeira
1-0
Liga dos Campeões da CAFEstádio 11 de Novembro
Via Expresso, Bairro da Camama, Kilamba KiaxiLuandaGlobal
Liga dos Campeões da CAFEstádio 11 de Novembro
Via Expresso, Bairro da Camama, Kilamba KiaxiLuandaGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Liga dos Campeões da CAF
Liga dos Campeões da CAF2023-02-10 — 2023-04-01
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wydad Casablanca | 6 | 4 | 1 | 1 | 7 | 1 | +6 | 13 |
| 2 | JS Kabylie | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 |
| 3 | Petro de Luanda | 6 | 2 | 1 | 3 | 3 | 5 | -2 | 7 |
| 4 | Vita Club | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 |
2023-02-10 — 2023-04-01
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 6 | 4 | 2 | 0 | 14 | 7 | +7 | 14 |
| 2 | Al Ahly | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 |
| 3 | Al Hilal Omdurman | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
| 4 | Cotonsport | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 |
2023-02-10 — 2023-04-01
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raja Casablanca | 6 | 5 | 1 | 0 | 17 | 3 | +14 | 16 |
| 2 | Simba | 6 | 3 | 0 | 3 | 10 | 7 | +3 | 9 |
| 3 | Horoya | 6 | 2 | 1 | 3 | 4 | 12 | -8 | 7 |
| 4 | Vipers | 6 | 0 | 2 | 4 | 1 | 10 | -9 | 2 |
2023-02-10 — 2023-04-01
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Tunis | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 |
| 2 | CR Belouizdad | 6 | 3 | 1 | 2 | 4 | 2 | +2 | 10 |
| 3 | Zamalek | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 4 | Al Merreikh | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |