FT
86'Oh Se-Hun
3-0
55'Lukas Hinterseer
2-0
48'V. Qazaishvili
1-0
Liga dos Campeões da AFC EliteEstádio BG
Rangsit-Nakhon NayokThanyaburiGlobal
Liga dos Campeões da AFC EliteEstádio BG
Rangsit-Nakhon NayokThanyaburiGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Liga dos Campeões da AFC Elite
Liga dos Campeões da AFC Elite2021-04-14 — 2021-07-11
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Istiqlol Dushanbe | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
| 2 | Al Hilal | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 |
| 3 | Shabab Al Ahli Dubai | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
| 4 | OKMK | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
2021-04-14 — 2021-07-11
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Sharjah | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 |
| 2 | Tractor Sazi | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 |
| 3 | Pakhtakor | 6 | 1 | 4 | 1 | 6 | 8 | -2 | 7 |
| 4 | Al Quwa Al Jawiya | 6 | 0 | 2 | 4 | 2 | 6 | -4 | 2 |
2021-04-14 — 2021-07-11
2021-04-14 — 2021-07-11
2021-04-14 — 2021-07-11
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persepolis | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 |
| 2 | Al Wahda | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 |
| 3 | Goa | 6 | 0 | 3 | 3 | 2 | 9 | -7 | 3 |
| 4 | Al Rayyan | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
2021-04-14 — 2021-07-11
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulsan HD | 6 | 6 | 0 | 0 | 13 | 1 | +12 | 18 |
| 2 | BG Pathum United | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 |
| 3 | Thể Công-Viettel | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 |
| 4 | Kaya | 6 | 0 | 0 | 6 | 2 | 16 | -14 | 0 |
2021-04-14 — 2021-07-11
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagoya Grampus | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 |
| 2 | Pohang Steelers | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 3 | Johor Darul Ta'zim | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| 4 | Ratchaburi Mitrphol FC | 6 | 0 | 2 | 4 | 0 | 10 | -10 | 2 |
2021-04-14 — 2021-07-11
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeonbuk Motors | 6 | 5 | 1 | 0 | 22 | 5 | +17 | 16 |
| 2 | Gamba Osaka | 6 | 2 | 3 | 1 | 15 | 7 | +8 | 9 |
| 3 | Singha Chiangrai United | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
| 4 | Tampines Rovers | 6 | 0 | 0 | 6 | 1 | 27 | -26 | 0 |
2021-04-14 — 2021-07-11
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki Frontale | 6 | 6 | 0 | 0 | 27 | 3 | +24 | 18 |
| 2 | Daegu | 6 | 4 | 0 | 2 | 22 | 6 | +16 | 12 |
| 3 | Ceres Philippines | 6 | 1 | 1 | 4 | 4 | 24 | -20 | 4 |
| 4 | Beijing Guoan | 6 | 0 | 1 | 5 | 3 | 23 | -20 | 1 |
2021-04-14 — 2021-07-11
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerezo Osaka | 6 | 4 | 2 | 0 | 13 | 2 | +11 | 14 |
| 2 | Kitchee | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
| 3 | Port FC | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 8 |
| 4 | Guangzhou Evergrande | 6 | 0 | 0 | 6 | 1 | 17 | -16 | 0 |