Terminado (Pen.)
Liga EuropaEstádio Comunal de Andorra la Vella
Estádio Comunal de Andorra la VellaAndorra la VellaGlobal
Liga EuropaEstádio Comunal de Andorra la Vella
Estádio Comunal de Andorra la VellaAndorra la VellaGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Liga Europa
Liga Europa2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roma | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
| 2 | Young Boys | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 3 | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | |
| 4 | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
2020-10-22 — 2020-12-10
2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21 | 8 | +13 | 15 |
| 2 | Slavia Praha | 6 | 4 | 0 | 2 | 11 | 10 | +1 | 12 |
| 3 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 | |
| 4 | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 |
2020-10-22 — 2020-12-10
2020-10-22 — 2020-12-10
2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
| 2 | Real Sociedad | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
| 3 | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 | |
| 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 6 | 4 | 1 | 1 | 14 | 5 | +9 | 13 |
| 2 | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 | |
| 3 | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 | |
| 4 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 |
| 2 | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | |
| 3 | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 10 | 19 | -9 | 4 |
2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villarreal | 6 | 5 | 1 | 0 | 17 | 5 | +12 | 16 |
| 2 | 6 | 3 | 2 | 1 | 6 | 7 | -1 | 11 | |
| 3 | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 6 | 4 | 1 | 1 | 15 | 5 | +10 | 13 |
| 2 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | |
| 3 | 6 | 3 | 1 | 2 | 11 | 12 | -1 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 7 | 19 | -12 | 0 |
2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 6 | 4 | 2 | 0 | 9 | 1 | +8 | 14 |
| 2 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | |
| 3 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | |
| 4 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
2020-10-22 — 2020-12-10
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSG Hoffenheim | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 16 |
| 2 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 4 | 13 | -9 | 7 | |
| 4 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |