FT
80'R. Janga
5-1
4-1
M. Fontanella67'
57'Lucas Gonçalves
4-0
35'Marin Tomasov
3-0
15'Yuri Logvinenko
2-0
8'Lucas Gonçalves
1-0
Liga EuropaAstana Arena
ul. Kabanbai Batyr 45AstanaGlobal
Liga EuropaAstana Arena
ul. Kabanbai Batyr 45AstanaGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Liga Europa
Liga Europa2019-09-19 — 2019-12-12
2019-09-19 — 2019-12-12
2019-09-19 — 2019-12-12
2019-09-19 — 2019-12-12
2019-09-19 — 2019-12-12
2019-09-19 — 2019-12-12
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 11 |
| 2 | Eintracht Frankfurt | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
| 3 | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | |
| 4 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
2019-09-19 — 2019-12-12
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| 2 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |
| 4 | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
2019-09-19 — 2019-12-12
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Espanyol | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 11 |
| 2 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | |
| 3 | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
2019-09-19 — 2019-12-12
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gent | 6 | 3 | 3 | 0 | 11 | 7 | +4 | 12 |
| 2 | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | |
| 3 | 6 | 0 | 4 | 2 | 6 | 8 | -2 | 4 | |
| 4 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 |
2019-09-19 — 2019-12-12
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | İstanbul Başakşehir | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
| 2 | 6 | 2 | 3 | 1 | 12 | 6 | +6 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | |
| 4 | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 |
2019-09-19 — 2019-12-12
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Braga | 6 | 4 | 2 | 0 | 15 | 9 | +6 | 14 |
| 2 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | |
| 3 | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 6 | 15 | -9 | 3 |
2019-09-19 — 2019-12-12
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 |
| 2 | 6 | 2 | 3 | 1 | 15 | 8 | +7 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 4 | 19 | -15 | 3 |
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malmö FF | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
| 2 | FC København | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
| 3 | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 |
| POS | EQUIPA | J | V | E | D | GM | GS | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASK | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 |
| 2 | Sporting CP | 6 | 4 | 0 | 2 | 11 | 7 | +4 | 12 |
| 3 | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | |
| 4 | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |