Terminé
89'Carlos Vinícius
2-2
1-2
Franco Pizzichillo83'
47'Gabriel Mec
1-1
0-1
Salomón Rodríguez37'
Copa SudamericanaArena do Grêmio
Bairro HumaitáRioGlobal
Copa SudamericanaArena do Grêmio
Bairro HumaitáRioGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Copa Sudamericana
Copa Sudamericana2026-04-07 — 2026-05-29
2026-04-07 — 2026-05-29
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Mineiro | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 |
| 2 | Cienciano | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
| 3 | 6 | 1 | 4 | 1 | 10 | 7 | +3 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
2026-04-07 — 2026-05-29
2026-04-07 — 2026-05-29
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Recoleta | 6 | 1 | 5 | 0 | 6 | 5 | +1 | 8 |
| 2 | Santos | 6 | 1 | 4 | 1 | 8 | 6 | +2 | 7 |
| 3 | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | |
| 4 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 |
2026-04-07 — 2026-05-29
2026-04-07 — 2026-05-29
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montevideo City Torque | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
| 2 | Grêmio | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 |
| 3 | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 | |
| 4 | 6 | 0 | 3 | 3 | 1 | 6 | -5 | 3 |
2026-04-07 — 2026-05-29
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
| 2 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 |
2026-04-07 — 2026-05-29
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 |
| 2 | 6 | 3 | 1 | 2 | 12 | 5 | +7 | 10 | |
| 3 | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | |
| 4 | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |