Terminé
0-3
K. Hämäläinen44'
0-2
D. Nagy39'
0-1
Guilherme8'
Champions LeagueWiklöf Holding Arena
IdrottsgatanMariehamnGlobal
Champions LeagueWiklöf Holding Arena
IdrottsgatanMariehamnGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Champions League
Champions League2017-09-12 — 2017-12-06
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 |
| 2 | Basel | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 |
| 3 | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 1 | 14 | -13 | 0 |
2017-09-12 — 2017-12-06
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 6 | 5 | 0 | 1 | 25 | 4 | +21 | 15 |
| 2 | FC Bayern München | 6 | 5 | 0 | 1 | 13 | 6 | +7 | 15 |
| 3 | 6 | 1 | 0 | 5 | 2 | 17 | -15 | 3 | |
| 4 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 |
2017-09-12 — 2017-12-06
2017-09-12 — 2017-12-06
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 4 | 2 | 0 | 9 | 1 | +8 | 14 |
| 2 | Juventus | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
| 3 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
2017-09-12 — 2017-12-06
2017-09-12 — 2017-12-06
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 |
| 2 | Shakhtar Donetsk | 6 | 4 | 0 | 2 | 9 | 9 | 0 | 12 |
| 3 | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 6 | |
| 4 | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 |
2017-09-12 — 2017-12-06
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beşiktaş | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 |
| 2 | 6 | 3 | 1 | 2 | 15 | 10 | +5 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | |
| 4 | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 |
2017-09-12 — 2017-12-06
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 6 | 5 | 1 | 0 | 15 | 4 | +11 | 16 |
| 2 | 6 | 4 | 1 | 1 | 17 | 7 | +10 | 13 | |
| 3 | 6 | 0 | 2 | 4 | 7 | 13 | -6 | 2 | |
| 4 | 6 | 0 | 2 | 4 | 2 | 17 | -15 | 2 |