Unknown
86'Munas Dabbur
3-0
65'Renan
2-0
57'Azizjon Ganiev
1-0
AFC Champions League EliteAl-Rashid Stadium
Al-Rashid StadiumDubaiGlobal
AFC Champions League EliteAl-Rashid Stadium
Al-Rashid StadiumDubaiGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
AFC Champions League Elite
AFC Champions League Elite2023-09-18 — 2023-12-13
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasaf | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 |
| 2 | Al Sadd | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 |
| 3 | Al Sharjah | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
| 4 | Al Faysali | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 |
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ittihad | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 |
| 2 | Sepahan | 6 | 3 | 1 | 2 | 16 | 8 | +8 | 10 |
| 3 | Al Quwa Al Jawiya | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 4 | OKMK | 6 | 0 | 0 | 6 | 5 | 22 | -17 | 0 |
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 |
| 2 | Navbakhor | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 |
| 3 | Nassaji Mazandaran | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
| 4 | Mumbai City | 6 | 0 | 0 | 6 | 1 | 17 | -16 | 0 |
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Nassr | 6 | 4 | 2 | 0 | 13 | 7 | +6 | 14 |
| 2 | Persepolis | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
| 3 | Al Duhail | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
| 4 | Istiqlol Dushanbe | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | True Bangkok United | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 |
| 2 | Jeonbuk Motors | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 |
| 3 | Lion City Sailors FC | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
| 4 | Kitchee | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 4 |
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandong Taishan | 6 | 4 | 0 | 2 | 14 | 7 | +7 | 12 |
| 2 | Incheon United | 6 | 4 | 0 | 2 | 14 | 9 | +5 | 12 |
| 3 | Yokohama F. Marinos | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 |
| 4 | Kaya | 6 | 0 | 0 | 6 | 4 | 21 | -17 | 0 |
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventforet Kofu | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 |
| 2 | Melbourne City | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 |
| 3 | Zhejiang | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
| 4 | Buriram United | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 |
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki Frontale | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 |
| 2 | Ulsan HD | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 |
| 3 | Johor Darul Ta'zim | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 |
| 4 | BG Pathum United | 6 | 0 | 0 | 6 | 9 | 22 | -13 | 0 |
2023-09-18 — 2023-12-13
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pohang Steelers | 6 | 5 | 1 | 0 | 14 | 5 | +9 | 16 |
| 2 | Urawa Reds | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 7 |
| 3 | Hà Nội | 6 | 2 | 0 | 4 | 7 | 16 | -9 | 6 |
| 4 | Wuhan Three Towns | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |