Endstand
87'C. Sîrghi(OG)
2-0
8'Antonio Valencia
1-0
Champions LeagueOld Trafford
Sir Matt Busby WayManchesterGlobal
Champions LeagueOld Trafford
Sir Matt Busby WayManchesterGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Champions League
Champions League2011-09-13 — 2011-12-07
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 |
| 2 | Napoli | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 |
| 3 | Manchester City | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 |
| 4 | Villarreal | 6 | 0 | 0 | 6 | 2 | 14 | -12 | 0 |
2011-09-13 — 2011-12-07
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
| 2 | CSKA Moskva | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 |
| 3 | Trabzonspor | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 |
| 4 | LOSC Lille | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
2011-09-13 — 2011-12-07
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 |
| 2 | Basel | 6 | 3 | 2 | 1 | 11 | 10 | +1 | 11 |
| 3 | Manchester United | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 |
| 4 | Otelul | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 |
2011-09-13 — 2011-12-07
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 6 | 0 | 0 | 19 | 2 | +17 | 18 |
| 2 | Ajax | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 3 | Olympique Lyonnais | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 |
| 4 | Dinamo Zagreb | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
2011-09-13 — 2011-12-07
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 3 | 2 | 1 | 13 | 4 | +9 | 11 |
| 2 | Bayer 04 Leverkusen | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| 3 | Valencia | 6 | 2 | 2 | 2 | 12 | 7 | +5 | 8 |
| 4 | Genk | 6 | 0 | 3 | 3 | 2 | 16 | -14 | 3 |
2011-09-13 — 2011-12-07
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 3 | 2 | 1 | 7 | 6 | +1 | 11 |
| 2 | Olympique Marseille | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 |
| 3 | Olympiacos F.C. | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 |
| 4 | Borussia Dortmund | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
2011-09-13 — 2011-12-07
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 |
| 2 | APOEL | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
| 3 | Porto | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 4 | Shakhtar Donetsk | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
2011-09-13 — 2011-12-07
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 5 | 1 | 0 | 20 | 4 | +16 | 16 |
| 2 | AC Milan | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 |
| 3 | Viktoria Plzeň | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
| 4 | BATE | 6 | 0 | 2 | 4 | 2 | 14 | -12 | 2 |