Endstand
90' +5Mohammed Ali
4-3
3-3
Murphy Ndukwu86'
75'Fadel Libya Ali Salama
3-2
2-2
George Enyia Owen59'
42'Imo Obot(OG)
2-1
8'Husain Taqtaq
1-1
0-1
Mbaoma Chijioke3'
Endstand
QuantaMoment — Live Football Scores, Match Analytics & Community
2023-11-24 — 2024-03-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 6 | 4 | 1 | 1 | 7 | 1 | +6 | 13 |
| 2 | TP Mazembe | 6 | 3 | 1 | 2 | 6 | 2 | +4 | 10 |
| 3 | Nouadhibou | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
| 4 | Pyramids FC | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
2023-11-24 — 2024-03-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASEC Mimosas | 6 | 3 | 2 | 1 | 7 | 2 | +5 | 11 |
| 2 | Simba | 6 | 2 | 3 | 1 | 9 | 2 | +7 | 9 |
| 3 | Wydad Casablanca | 6 | 3 | 0 | 3 | 3 | 4 | -1 | 9 |
| 4 | Galaxy | 6 | 1 | 1 | 4 | 1 | 12 | -11 | 4 |
2023-11-24 — 2024-03-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petro de Luanda | 6 | 3 | 3 | 0 | 5 | 0 | +5 | 12 |
| 2 | ES Tunis | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
| 3 | Al Hilal Omdurman | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 |
| 4 | Etoile du Sahel | 6 | 1 | 1 | 4 | 2 | 9 | -7 | 4 |
2023-11-24 — 2024-03-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ahly | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 |
| 2 | Young Africans | 6 | 2 | 2 | 2 | 9 | 6 | +3 | 8 |
| 3 | CR Belouizdad | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
| 4 | Medeama | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 |