Endstand
Champions LeagueŠtadión Tehelné pole
Viktora Tegelhoffa 4BratislavaGlobal
Champions LeagueŠtadión Tehelné pole
Viktora Tegelhoffa 4BratislavaGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Champions League
Champions League2022-09-06 — 2022-11-02
2022-09-06 — 2022-11-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 |
| 2 | Club Brugge | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
| 3 | Bayer 04 Leverkusen | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
| 4 | Atlético de Madrid | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
2022-09-06 — 2022-11-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 6 | 6 | 0 | 0 | 18 | 2 | +16 | 18 |
| 2 | Inter | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 3 | FC Barcelona | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
| 4 | Viktoria Plzeň | 6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
2022-09-06 — 2022-11-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
| 2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
| 3 | Sporting CP | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 4 | Olympique Marseille | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
2022-09-06 — 2022-11-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
| 2 | AC Milan | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 |
| 3 | Salzburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
| 4 | Dinamo Zagreb | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
2022-09-06 — 2022-11-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
| 2 | RB Leipzig | 6 | 4 | 0 | 2 | 13 | 9 | +4 | 12 |
| 3 | Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
| 4 | Celtic | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
2022-09-06 — 2022-11-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 |
| 2 | Borussia Dortmund | 6 | 2 | 3 | 1 | 10 | 5 | +5 | 9 |
| 3 | Sevilla | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
| 4 | FC København | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
2022-09-06 — 2022-11-02
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 |
| 2 | Paris Saint Germain | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 |
| 3 | Juventus | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
| 4 | Maccabi Haifa | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |