Endstand
86'A. Siankombo
2-1
23'E. Manda
1-1
0-1
T. Edjomariegwe13'
CAF Champions LeagueNational Heroes Stadium
Great NLusakaGlobal
CAF Champions LeagueNational Heroes Stadium
Great NLusakaGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
CAF Champions League
CAF Champions League2022-02-11 — 2022-04-03
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 6 | 5 | 1 | 0 | 10 | 2 | +8 | 16 |
| 2 | Al Ahly | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
| 3 | Al Hilal Omdurman | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
| 4 | Al Merreikh | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
2022-02-11 — 2022-04-03
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raja Casablanca | 6 | 5 | 0 | 1 | 7 | 2 | +5 | 15 |
| 2 | ES Sétif | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 |
| 3 | AmaZulu | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 |
| 4 | Horoya | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
2022-02-11 — 2022-04-03
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Tunis | 6 | 4 | 2 | 0 | 12 | 2 | +10 | 14 |
| 2 | CR Belouizdad | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 |
| 3 | Etoile du Sahel | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
| 4 | Galaxy | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
2022-02-11 — 2022-04-03
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wydad Casablanca | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 |
| 2 | Petro de Luanda | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 |
| 3 | Zamalek | 6 | 0 | 4 | 2 | 3 | 6 | -3 | 4 |
| 4 | Sagrada Esperança | 6 | 0 | 2 | 4 | 1 | 9 | -8 | 2 |