Endstand
1-4
Vincenzo Millico90' +2
1-3
Andrea Belotti69'
52'Haruna Garba
1-2
0-2
Armando Izzo32'
0-1
Simone Zaza25'
Europa LeagueNagyerdei Stadion
Nagyerdei park 12DebrecenGlobal
Europa LeagueNagyerdei Stadion
Nagyerdei park 12DebrecenGlobal
QuantaMoment — Live Football Scores, Match Analytics & Community
Europa League
Europa League2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 |
| 2 | APOEL | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
| 3 | Qarabağ | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
| 4 | F91 Dudelange | 6 | 1 | 1 | 4 | 8 | 18 | -10 | 4 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malmö FF | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
| 2 | FC København | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
| 3 | Dynamo Kyiv | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
| 4 | Lugano | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Basel | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
| 2 | Getafe | 6 | 4 | 0 | 2 | 8 | 4 | +4 | 12 |
| 3 | Krasnodar | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 |
| 4 | Trabzonspor | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASK | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 |
| 2 | Sporting CP | 6 | 4 | 0 | 2 | 11 | 7 | +4 | 12 |
| 3 | PSV | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 |
| 4 | Rosenborg | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
2019-09-19 — 2019-12-12
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 11 |
| 2 | Eintracht Frankfurt | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
| 3 | Standard Liège | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 4 | Vitória Guimarães | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| 2 | Rangers | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 |
| 3 | Young Boys | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
| 4 | Feyenoord | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Espanyol | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 11 |
| 2 | Ludogorets | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
| 3 | Ferencvárosi | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 |
| 4 | CSKA Moskva | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gent | 6 | 3 | 3 | 0 | 11 | 7 | +4 | 12 |
| 2 | VfL Wolfsburg | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 |
| 3 | Saint-Étienne | 6 | 0 | 4 | 2 | 6 | 8 | -2 | 4 |
| 4 | Oleksandria | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | İstanbul Başakşehir | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
| 2 | Roma | 6 | 2 | 3 | 1 | 12 | 6 | +6 | 9 |
| 3 | Borussia Mönchengladbach | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
| 4 | Wolfsberger AC | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Braga | 6 | 4 | 2 | 0 | 15 | 9 | +6 | 14 |
| 2 | Wolverhampton Wanderers | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
| 3 | Slovan Bratislava | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 |
| 4 | Beşiktaş | 6 | 1 | 0 | 5 | 6 | 15 | -9 | 3 |
2019-09-19 — 2019-12-12
| PL | Team | SP | S | U | N | T+ | T- | TD | PKT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 |
| 2 | AZ Alkmaar | 6 | 2 | 3 | 1 | 15 | 8 | +7 | 9 |
| 3 | Partizan | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
| 4 | Astana | 6 | 1 | 0 | 5 | 4 | 19 | -15 | 3 |