
AFC Champions League Elite
AsieCoupe internationaleClassement
Chargement du classement...
QuantaMoment — Live Football Scores, Match Analytics & Community

AsieCoupe internationale2010-02-23 — 2010-04-28
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Gharafa | 6 | 4 | 1 | 1 | 11 | 9 | +2 | 13 |
| 2 | Esteghlal | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 3 | Al Ahli | 6 | 2 | 0 | 4 | 11 | 9 | +2 | 6 |
| 4 | Al Jazira | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
2010-02-23 — 2010-04-28
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zob Ahan | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
| 2 | Bunyodkor | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 3 | Al Ittihad | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 |
| 4 | Al Wahda | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 |
2010-02-23 — 2010-04-28
2010-02-23 — 2010-04-28
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 |
| 2 | Mes Kerman | 6 | 3 | 0 | 3 | 13 | 13 | 0 | 9 |
| 3 | Al Sadd | 6 | 2 | 2 | 2 | 12 | 9 | +3 | 8 |
| 4 | Shabab Al Ahli Dubai | 6 | 1 | 2 | 3 | 9 | 16 | -7 | 5 |
2010-02-23 — 2010-04-28
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seongnam | 6 | 5 | 0 | 1 | 11 | 6 | +5 | 15 |
| 2 | Beijing Guoan | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
| 3 | Kawasaki Frontale | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
| 4 | Melbourne Victory | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
2010-02-23 — 2010-04-28
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 6 | 6 | 0 | 0 | 14 | 3 | +11 | 18 |
| 2 | Jeonbuk Motors | 6 | 4 | 0 | 2 | 17 | 6 | +11 | 12 |
| 3 | Changchun Yatai | 6 | 1 | 0 | 5 | 10 | 7 | +3 | 3 |
| 4 | Persipura | 6 | 1 | 0 | 5 | 4 | 29 | -25 | 3 |
2010-02-23 — 2010-04-28
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suwon Bluewings | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 |
| 2 | Gamba Osaka | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 |
| 3 | Warriors | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
| 4 | Henan Songshan Longmen | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
2010-02-23 — 2010-04-28
| CL | Équipe | J | G | N | P | BP | BC | DB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide United | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 |
| 2 | Pohang Steelers | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
| 3 | Sanfrecce Hiroshima | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
| 4 | Shandong Taishan | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |