
AFC Champions League Elite
AsiaInternational CupStandings
Loading standings...
QuantaMoment — Live Football Scores, Match Analytics & Community

AsiaInternational Cup2009-03-10 — 2009-05-20
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 |
| 2 | Pakhtakor | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 |
| 3 | Saba Qom | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 4 | Shabab Al Ahli Dubai | 6 | 0 | 1 | 5 | 6 | 14 | -8 | 1 |
2009-03-10 — 2009-05-20
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Shabab | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
| 2 | Persepolis | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
| 3 | Al Gharafa | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
2009-03-10 — 2009-05-20
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ittihad | 6 | 3 | 3 | 0 | 14 | 4 | +10 | 12 |
| 2 | Umm-Salal SC | 6 | 2 | 2 | 2 | 6 | 13 | -7 | 8 |
| 3 | Al Jazira | 6 | 0 | 5 | 1 | 6 | 7 | -1 | 5 |
| 4 | Esteghlal | 6 | 0 | 4 | 2 | 6 | 8 | -2 | 4 |
2009-03-10 — 2009-05-20
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ettifaq | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12 |
| 2 | Bunyodkor | 6 | 2 | 2 | 2 | 5 | 9 | -4 | 8 |
| 3 | Sepahan | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 7 |
| 4 | Al Shabab | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 |
2009-03-10 — 2009-05-20
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagoya Grampus | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 |
| 2 | Newcastle Jets | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 |
| 3 | Ulsan HD | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
| 4 | Beijing Guoan | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 |
2009-03-10 — 2009-05-20
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamba Osaka | 6 | 5 | 0 | 1 | 17 | 4 | +13 | 15 |
| 2 | Seoul | 6 | 3 | 1 | 2 | 14 | 11 | +3 | 10 |
| 3 | Shandong Taishan | 6 | 2 | 1 | 3 | 10 | 9 | +1 | 7 |
| 4 | Sriwijaya | 6 | 1 | 0 | 5 | 7 | 24 | -17 | 3 |
2009-03-10 — 2009-05-20
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 13 |
| 2 | Suwon Bluewings | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 |
| 3 | Shanghai Shenhua | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 |
| 4 | Warriors | 6 | 0 | 1 | 5 | 4 | 19 | -15 | 1 |
2009-03-10 — 2009-05-20
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pohang Steelers | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 |
| 2 | Kawasaki Frontale | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 3 | Tianjin Jinmen Tiger | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 |
| 4 | Central Coast Mariners | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 |